Overview
Hardware Configuration
Hardware components, interfaces, power, peripherals, and GPIO assignments.
Overview
RYMCU BigSmart is an ESP32-S3 smart voice interaction development board with integrated audio, display, camera, sensor, storage, power, and button peripherals. This document summarizes the main hardware components and GPIO assignments.
Main Controller
| Item | Specification |
|---|---|
| MCU | ESP32-S3-WROOM-1-N16R8 |
| Target | esp32s3 |
| PSRAM | Supported |
1. Audio System
1.1 Audio Codec Chips
| Chip | Model | Function | I2C address |
|---|---|---|---|
| DAC | ES8311 | Audio output | 0x18 |
| ADC | ES7210 | Four-channel audio input | 0x82 eight-bit address, 0x41 seven-bit hardware address |
1.2 I2S Audio Interface
| Function | GPIO | Description |
|---|---|---|
| MCLK | GPIO38 | Master clock |
| WS / LRCK | GPIO13 | Word select / left-right clock |
| BCLK | GPIO14 | Bit clock |
| DIN | GPIO12 | I2S data input, ADC to ESP32 |
| DOUT | GPIO45 | I2S data output, ESP32 to DAC |
1.3 Microphone Channel Mapping
| ES7210 channel | Function |
|---|---|
| MIC1 | Main microphone |
| MIC2 | Secondary microphone |
| MIC3 | AEC reference, connected to ES8311 output |
| MIC4 | Reserved / floating |
1.4 Power Amplifier
The board uses an NS4150B power amplifier. Its enable signal is controlled by IO1 of the PCA9557 and defaults low.
2. I2C Control Interface
The ES8311, ES7210, GT911 touch controller, PCA9557 IO expander, and QMI8658 IMU share the same I2C bus.
| Function | GPIO | Description |
|---|---|---|
| SDA | GPIO1 | I2C data |
| SCL | GPIO2 | I2C clock |
3. IO Expander
| Item | Value |
|---|---|
| Model | PCA9557 |
| I2C address | 0x19 |
| Function | Controls peripheral enable and selection signals |
| PCA9557 IO | Signal | Function |
|---|---|---|
| IO0 | LCD_CS | LCD chip select, default pull-up |
| IO1 | PA_EN | Amplifier enable, default pull-down |
| IO2 | DVP_PWDN | Camera power down, default pull-up |
| IO3 | NFC_RST | NFC reset, reserved |
| IO4-IO7 | / | Floating |
4. Display System
4.1 LCD
| Item | Specification |
|---|---|
| Driver IC | ST7789 |
| Resolution | 320 x 240 |
| Interface | SPI |
| Color depth | 16-bit RGB565 |
| SPI clock | 80 MHz |
4.2 SPI Display Interface
| Function | GPIO | Description |
|---|---|---|
| MOSI | GPIO40 | SPI data |
| SCLK | GPIO41 | SPI clock |
| DC | GPIO39 | Data/command select |
| RESET | / | Power-on reset |
| CS | / | IO0 of PCA9557 |
4.3 Backlight
| Function | GPIO | Description |
|---|---|---|
| Backlight control | GPIO42 | PWM dimming, inverted output |
4.4 Touch Panel
| Item | Specification |
|---|---|
| Driver IC | GT911 |
| Interface | I2C |
| I2C address | 0x5D by default, 0x14 alternative |
| I2C bus | Shared with audio and sensors |
| Reset | Power-on reset |
5. Camera System
5.1 Camera Module
| Item | Specification |
|---|---|
| Sensor | GC0308 |
| Interface | DVP |
| Output format | YUV422 |
| Resolution | 640 x 480 |
| Frame rate | 16 FPS |
| XCLK frequency | 16 MHz |
5.2 DVP Pins
| Function | GPIO | Description |
|---|---|---|
| XCLK | GPIO5 | External clock output |
| PCLK | GPIO7 | Pixel clock input |
| VSYNC | GPIO44 | Vertical sync |
| HREF | GPIO46 | Horizontal reference |
| D0 | GPIO16 | Data bit 0 |
| D1 | GPIO18 | Data bit 1 |
| D2 | GPIO8 | Data bit 2 |
| D3 | GPIO17 | Data bit 3 |
| D4 | GPIO15 | Data bit 4 |
| D5 | GPIO6 | Data bit 5 |
| D6 | GPIO4 | Data bit 6 |
| D7 | GPIO9 | Data bit 7 |
| SIOD / SDA | GPIO1 | Shared I2C data |
| SIOC / SCL | GPIO2 | Shared I2C clock |
| PWDN | / | IO2 of PCA9557 |
| RESET | / | Power-on reset |
6. SD Card Interface
| Function | GPIO | Description |
|---|---|---|
| CLK | GPIO47 | Clock |
| CMD | GPIO48 | Command |
| DAT0 | GPIO21 | Data line 0 |
| DAT1 | / | Floating |
| DAT2 | / | Floating |
| CD/DAT3 | / | Pull-up |
7. Sensor System
| Item | Specification |
|---|---|
| Model | QMI8658 |
| Function | 3-axis accelerometer + 3-axis gyroscope |
| I2C address | 0x6A |
| I2C bus | Shared with audio and touch |
| Sampling interval | 100 ms, configurable |
| Typical use | Attitude detection, shake detection |
8. Buttons and LED
| Function | GPIO | Description |
|---|---|---|
| Power button | / | Hold for about 3 seconds to power on/off |
| Boot button | GPIO0 | Boot/function button |
| Custom button | GPIO10 | Custom input |
| RGB LED | GPIO43 | One WS2812B LED, reused with UART0_TX |
9. Battery Monitoring
| Function | GPIO | Description |
|---|---|---|
| Charging-state detection | GPIO3 | Low level means charging |
| Battery-voltage detection | GPIO11 | Divided by two 10K resistors |
10. GPIO Summary
10.1 Sorted by GPIO Number
| GPIO | Function | Direction | Description |
|---|---|---|---|
| GPIO0 | Boot button | Input | Active low |
| GPIO1 | I2C SDA | Bidirectional | Shared by audio, touch, and sensors |
| GPIO2 | I2C SCL | Output | Shared by audio, touch, and sensors |
| GPIO3 | Charging state | Input | Low level means charging |
| GPIO4 | Camera D6 | Input | DVP data |
| GPIO5 | Camera XCLK | Output | Camera clock |
| GPIO6 | Camera D5 | Input | DVP data |
| GPIO7 | Camera PCLK | Input | Pixel clock |
| GPIO8 | Camera D2 | Input | DVP data |
| GPIO9 | Camera D7 | Input | DVP data |
| GPIO10 | Button | Input | Custom |
| GPIO11 | Battery voltage | Input | Divided by two 10K resistors |
| GPIO12 | I2S DIN | Input | ADC data input |
| GPIO13 | I2S WS | Bidirectional | Word select |
| GPIO14 | I2S BCLK | Output | Bit clock |
| GPIO15 | Camera D4 | Input | DVP data |
| GPIO16 | Camera D0 | Input | DVP data |
| GPIO17 | Camera D3 | Input | DVP data |
| GPIO18 | Camera D1 | Input | DVP data |
| GPIO21 | SD DAT0 | Bidirectional | SD card data |
| GPIO38 | I2S MCLK | Output | Master clock |
| GPIO39 | LCD DC | Output | Data/command select |
| GPIO40 | SPI MOSI | Output | SPI data |
| GPIO41 | SPI SCLK | Output | SPI clock |
| GPIO42 | Backlight | Output | PWM, inverted |
| GPIO43 | RGB LED | Output | WS2812B data |
| GPIO44 | Camera VSYNC | Input | Vertical sync |
| GPIO45 | I2S DOUT | Output | DAC data output |
| GPIO46 | Camera HREF | Input | Horizontal reference |
| GPIO47 | SD CLK | Output | SD card clock |
| GPIO48 | SD CMD | Bidirectional | SD card command |
10.2 Grouped by Function
| Module | GPIO list |
|---|---|
| I2C bus | GPIO1 (SDA), GPIO2 (SCL) |
| I2S audio | GPIO38 (MCLK), GPIO13 (WS), GPIO14 (BCLK), GPIO12 (DIN), GPIO45 (DOUT) |
| SPI display | GPIO40 (MOSI), GPIO41 (SCLK), GPIO39 (DC) |
| DVP camera | GPIO5, GPIO7, GPIO44, GPIO46, GPIO16, GPIO18, GPIO8, GPIO17, GPIO15, GPIO6, GPIO4, GPIO9 |
| SD card | GPIO47 (CLK), GPIO48 (CMD), GPIO21 (DAT0) |
| Backlight | GPIO42 |
| RGB LED | GPIO43 |
| Buttons | GPIO0 (Boot), GPIO10 (custom) |
| Detection | GPIO3 (charging state), GPIO11 (battery voltage) |